Practical

Playing
56,529
Rank
#15
Games
61
Visits
125.9M (125,914,971)
Roblox groups
9
Share of Roblox
0.7%

Practical's games

  1. Practical Basketball: 56,529 playing, 113.8M visits
  2. Hoop Journey: 0 playing, 12M visits
  3. Hub : 0 playing, 16.3K visits
  4. Happy Family: 0 playing, 6.2K visits
  5. Project Scarlett: 0 playing, 5.8K visits
  6. World Of Hoops: 0 playing, 1.2K visits
  7. New Bike System: 0 playing, 826 visits
  8. Eviction Notice: 0 playing, 529 visits
  9. Untitled Game: 0 playing, 438 visits
  10. PracticalPhysics's Place Number: 1048: 0 playing, 391 visits
  11. Mirai Hub: 0 playing, 283 visits
  12. PracticalPhysics's Place Number: 1115: 0 playing, 281 visits
  13. Dev Place: 0 playing, 139 visits
  14. Newport Beach International Airport: 0 playing, 126 visits
  15. Mcdonald's Air Delivery Simulator!!!!: 0 playing, 123 visits
  16. iloilo International Airport: 0 playing, 105 visits
  17. Raycast Test: 0 playing, 105 visits
  18. Drasko Tester: 0 playing, 87 visits
  19. replication test: 0 playing, 84 visits
  20. AlexzOnYT's Place Number: 990: 0 playing, 84 visits
  21. AlexzOnYT's Place Number: 1008: 0 playing, 80 visits
  22. Physics Planekit: 0 playing, 75 visits
  23. Chassis Testing: 0 playing, 53 visits
  24. Gun Reload Test 2: 0 playing, 38 visits
  25. Untitled Game: 0 playing, 37 visits
  26. The Getaway: 0 playing, 35 visits
  27. test: 0 playing, 28 visits
  28. Crane Animation Test 1: 0 playing, 26 visits
  29. AlexzOnYT's Place Number: 764: 0 playing, 24 visits
  30. Untitled Game: 0 playing, 23 visits

Groups

  1. Practical's Games: 2 games, 56.5K playing
  2. Fly Ovato: 1 game, 0 playing
  3. HappyDreams: 1 game, 0 playing
  4. Immortal Development: 1 game, 0 playing
  5. @PracticalPhysics: 49 games, 0 playing
  6. F&C Games: 1 game, 0 playing
  7. FA | FlyAvio: 4 games, 0 playing
  8. Drasko: 1 game, 0 playing
  9. PracticalPhysics: 1 game, 0 playing
  10. Practical Basketball: 0 games, 0 playing
  11. ControlledPhysics: 0 games, 0 playing
  12. Caught Lackin RP: 0 games, 0 playing
  13. My Basketball World: 0 games, 0 playing
  14. Practical Fútbol: 0 games, 0 playing
  15. cloudworks.: 0 games, 0 playing
  16. Joyful Generations: 0 games, 0 playing
  17. SD | Syndicate: 0 games, 0 playing
  18. HappyDreams Support: 0 games, 0 playing

Practical

Run by Alexander

0 Followers 676.5K Members Studio
Playing
56.5K
Rank
# 15
Visits
125.9M
Likes
91%
Games
3
First game
2017

Top studios See all

  1. 1 Do Big Steal An Egg + 266 more 851K − 7.35%
  2. 2 Misfits Gaming Steal An Egg + 69 more 728K − 7.15%
  3. 3 Gamer Robot Blox Fruits + 16 more 263K − 9.35%
  4. 4 Voldex Brookhaven RP + 19 more 241K − 10.7%
  5. 5 Indigo Fisch + 868 more 186K − 7.29%

Who to follow See all

  1. rran Break and Steal an Egg
  2. Monkisrok Break and Steal an Egg
  3. Luke Chatton BedWars