Players by day
| Day | Average | Peak | vs last week |
|---|---|---|---|
| Today | 88 | 99 | −2.0% |
| Yesterday | 63 | 100 | −38% |
| Wed, Nov 11 | 77 | 110 | −30% |
| Tue, Nov 10 | 82 | 151 | +78% |
| Mon, Nov 9 | 72 | 115 | +31% |
| Sun, Nov 8 | 86 | 131 | |
| Sat, Nov 7 | 73 | 127 | +27% |
| Fri, Nov 6 | 66 | 106 | −7.8% |
Eastern time. Tracked since Oct 25, 2026.
About
Must be in the group to play the game - Closed Testing Phase.
- Made byMagoi
- Server size1 players
- Universe ID5007966414
- Place ID14504814749
Questions
When is the next Magoi update?
Nothing’s announced yet. It was last updated on November 11, 2026.
Is Magoi dying?
It’s cooling: 17% fewer people played it in the past day than a week before.
What games are like Magoi?
Who made Magoi?