Players by day
| Day | Average | Peak | vs last week |
|---|---|---|---|
| Today | 89 | 126 | −55% |
| Yesterday | 1,992 | 6,680 | |
| Mon, Nov 2 | 2,104 | 6,202 | |
| Sun, Nov 1 | 467 | 729 | |
| Sat, Oct 31 | 194 | 290 | |
| Fri, Oct 30 | 116 | 214 | |
| Thu, Oct 29 | 98 | 151 | |
| Wed, Oct 28 | 161 | 538 |
Eastern time. Tracked since Oct 28, 2026.
About
- Made byHyperFalcon8f67
- Server size40 players
- Universe ID10773064328
- Place ID132208532188040
Questions
How many people are playing RM?
60 right now. Its high today is 126.
When is the next RM update?
Nothing’s announced yet. It was last updated on October 28, 2026.
Is RM down?
No, it’s up and running.
Who made RM?