1v1 games

Trend 113 games 18 new this month

Game Players 24h Today
  1. 1 1v1 Minigame Duel Lunasol Games · 2mo 2.98K — —
  2. 2 1v1 ADMIN SHOOTER Niche Ballhog Games · 14d 116 — —
  3. 3 1v1 IQ Race Richer Inc. · 3mo 107 — —
  4. 4 1v1 Football Projection 2 · 18d 92 — —
  5. 5 8 Ball Royal: Pool 1v1 ArmanKhanikiryan · 39d 75 — —
  6. 6 1v1 MM2 House 2 TheRukasuBR · 4y 40 — —
  7. 7 1v1 Brain Battle Biggest Brains Studio · 33d 26 — —
  8. 8 Dota 2 Heroes 1v1 Alix's Studio · 8mo 19 — —
  9. 9 Sniper 1v1 Snipers HQ · 3mo 18 — —
  10. 10 Keeper Clash Soccer Free Kicks 1v1 Hexa Lab · 22d 14 — —
  11. 11 Pistol 1v1 Iconic Gaming Studios · 5y 12 — —
  12. 12 8-Ball Pool: 1v1 8 Ball: Community · 10mo 9 — —
  13. 13 Tetro Duel 1v1 Ethan's Masks · 7d 6 — —
  14. 14 Who Wins 1v1? AceGo · 2y 0 — —
  15. 15 1v1 TURBO TOWER BATTLES EIementistic · 2y 0 — —
  16. 16 Outworld 1v1 Sparring Arena Saltigrade · 5y 0 — —
  17. 17 BRO V BRO 3v3 2v2 1v1 PsaImd · 2mo 0 — —
  18. 18 1v1 Build Fights WhiteGourd · 22mo 0 — —
  19. 19 1v1 Magic Duel hillofcritters0 · 9mo 0 — —
  20. 20 OMG INSUSITY 1V1 (REAL) BrahBehindSlaughter · 5y 0 — —
  21. 21 1v1 Minigame TUDDEX · 5mo 0 — —
  22. 22 1v1 IQ Battles Northcap · 29d 0 — —
  23. 23 Train An Army 1v1 NatIsNotGood1 · 3mo 0 — —
  24. 24 1v1 Gun Minigames Custom MiniGames · 3mo 0 — —
  25. 25 1v1 Word Race crate_boss · 37d 0 — —
  26. 26 Blox Fights 1v1 DoneStudio · 24mo 0 — —
  27. 27 Bomb Pass 1v1 UR. Studios · 2y 0 — —
  28. 28 1v1 Basketball picon games · 8mo 0 — —
  29. 29 1v1 Balloon Pop Stencil Studios · 45d 0 — —
  30. 30 1v1 Tatakai (戦い) REALsypietheboss · 45d 0 — —
  31. 31 PINNED! Arm Wrestling 1v1 Flame Industries! · 17d 0 — —
  32. 32 1v1 Me! Life_Blox · 20mo 0 — —
  33. 33 1v1 MM06 DeadlyZerniX · 2mo 0 — —
  34. 34 1V1 Tower Defense Champion Realm · 6mo 0 — —
  35. 35 BOOMSTICK 1V1 tired game devs · 35d 0 — —
  36. 36 Durak — 1v1 Card Game Philoxa Games · 2mo 0 — —
  37. 37 1v1 with kaiser justRokso · 16mo 0 — —
  38. 38 1v1 Online 8 Ball Pool Game_Game1839 · 58d 0 — —
  39. 39 1v1 me Ep3DisHere · 4y 0 — —
  40. 40 Math Ranked 1v1 Overcast_Glow · 10d 0 — —
  41. 41 1v1 Tycoon Against Your Friends! complexmt · 6y 0 — —
  42. 42 1V1 Dodge Ball K_ooh · 7y 0 — —
  43. 43 Match the Brainrots! Memory 1v1 crx3423 · 12d 0 — —
  44. 44 Final Revolver 1v1 HG Testing · 23mo 0 — —
  45. 45 ptb 1v1s The epic cat community · 10mo 0 — —
  46. 46 1v1 Minigame Battle Richer Inc. · 18d 0 — —
  47. 47 streetball 1v1 Official Street Basketball · 11mo 0 — —
  48. 48 1v1 Battle Arena Electrified Elephants · 38d 0 — —
  49. 49 Mapa de 1v1. 1_Nyxum · 5y 0 — —
  50. 50 1v1 Obby Crazy Empire's · 49d 0 — —
  51. 51 MPS 1v1/4v4 Arenas (open source) tyrencia · 5y 0 — —
  52. 52 Boxy Football League: 1v1 Soccer GameDevMak1605 · 12d 0 — —
  53. 53 Carve Off 1v1 JackOLantern_Studios · 29d 0 — —
  54. 54 1v1 IQ Duels DogCat's Studio · 40d 0 — —
  55. 55 1V1 Rocket Launcher Glitchcraft Games · 55d 0 — —
  56. 56 1v1 Race DEVBarneyy · 5mo 0 — —
  57. 57 Hoop 1v1s huge razor blades · 17d 0 — —
  58. 58 Brainrot 1v1 Toast_Buster · 49d 0 — —
  59. 59 OA 1v1 Mode (Archived) Operation Assault · 2y 0 — —
  60. 60 Eject Arena (1v1, 2v2, FFA) Borz Gang · 26d 0 — —
  61. 61 Simon Says 1v1's ShainV8 · 4y 0 — —
  62. 62 1v1 Knockout apsthy · 44d 0 — —
  63. 63 1v1 Doku xXoehtamXx · 24d 0 — —
  64. 64 1v1 yes CirrusCreator · 5y 0 — —
  65. 65 FPS 1v1 ommepomme1 · 8y 0 — —
  66. 66 Pistol 1v1s spvcta · 4y 0 — —
  67. 67 Simple 1v1 mkrejd · 5y 0 — —
  68. 68 Fight 1v1 Blistent · 4y 0 — —
  69. 69 BAD ADS 1v1 Fighting Battlegrounds Otech_Labs · 16d 0 — —
  70. 70 gun 1v1s (wip) Supsport · 5y 0 — —
  71. 71 1v1 MM2 MurderMysteryHub · 47d 0 — —
  72. 72 Anime Heroes 1v1 Battles pxmpel · 33d 0 — —
  73. 73 Duelo Cero: 1v1 Táctico zZzzRojas · 24d 0 — —
  74. 74 Fleet Clash | 1v1 Battleships XerxesEnno · 31d 0 — —
  75. 75 Murder Mystery 2 (1v1) d_noqik · 4y 0 — —
  76. 76 mm2 1v1 TheOgScarface · 4y 0 — —
  77. 77 1v1 MM2 House 2 Remake TailFin Inc · 56d 0 — —
  78. 78 RO BIO 1v1 TAKERhaker · 2mo 0 — —
  79. 79 1v1 me Obby portion Notif_1 · 2y 0 — —
  80. 80 Luta De 1v1 Youtuber godeploty · 7y 0 — —
  81. 81 Run and Gun 1v1 pr3f1xy · 4y 0 — —
  82. 82 SNIPER 1V1 cx2pr · 3y 0 — —
  83. 83 One punch 1v1 battlegrounds S_5ep · 6y 0 — —
  84. 84 1v1 7okw · 4y 0 — —
  85. 85 Pistol 1v1: Remastered cx2pr · 4y 0 — —
  86. 86 1v1 map electchan001 · 10mo 0 — —
  87. 87 Hello neighbor 1v1 ggvu44 · 2y 0 — —
  88. 88 1V1 Shoot out deliowen · 8y 0 — —
  89. 89 Touch Football 1v1s RVFL · 2y 0 — —
  90. 90 Gulag 1v1 Majesticaljamal · 25d 0 — —
  91. 91 ScopedGuild | TDM & 1v1's tarlio · 6y 0 — —
  92. 92 Knife 1v1! ThinblinFr · 3y 0 — —
  93. 93 1v1 test place jazzzair · 10mo 0 — —
  94. 94 1v1 with gamingremo dev thing Subseptity · 4y 0 — —
  95. 95 1V1 ARENA xxcalleexx9 · 5y 0 — —
  96. 96 Testing game 1v1 ThinblinFr · 3y 0 — —
  97. 97 1v1 game?!? hakobmher · 5y 0 — —
  98. 98 1v1 me bro JIMMY123 · 3y 0 — —
  99. 99 benys 1v1s SeidouSounds · 25d 0 — —
  100. 100 doomspire 1v1 nick2222 · 6y 0 — —

Related trends

  1. +1 5,838 games 387K
  2. Egg 3,832 games 1.02M
  3. Steal 5,257 games 1.13M
  4. Tycoon 5,936 games 187K
  5. Simulator 8,289 games 394K

Breaking out See all

  1. SURPG 12 years old · Action + 1,055% 5.62K now
  2. Drag Drive Simulator 21 months old · Simulation + 670% 29K now
  3. Kill 'Em All 17 days old · Simulation + 499% 5.72K now
  4. Mx Ride Released today · Sports & Racing + 447% 3.51K now
  5. untitled ragdoll game 21 days old · Simulation + 422% 15.4K now