RPG games

Genre 20 games

Game Players 24h Today
  1. 1 Blox Fruits Gamer Robot Inc · 7y 157K − 8.72% − 8.72%
  2. 2 Attack on Titan Revolution AoTR [PI] · 3y 35.6K − 7.07% − 7.07%
  3. 3 STAND OUT Studio Umbra: Europa · 45d 30.9K − 3.01% − 3.01%
  4. 4 King Legacy Sea King Games · 6y 26.8K + 4.47% + 4.47%
  5. 5 The Forge The Forge Community · 18mo 16.9K − 4.56% − 4.56%
  6. 6 Project Slayers 2 OP: Project Slayers 2 · 2y 14.6K + 1.56% + 1.56%
  7. 7 Vox Seas Vox Seas! · 21mo 12.4K + 1.34% + 1.34%
  8. 8 GloryBound GloryBound Community · 49d 11.8K + 10.2% + 10.2%
  9. 9 Beyond Nen Beyond Nen · 11d 7.8K − 11.8% − 11.8%
  10. 10 Dragon Adventures Sonar Studios · 7y 6.15K − 15.7% − 15.7%
  11. 11 Bloodlines -Bloodlines- · 6y 5.33K − 3.6% − 3.6%
  12. 12 Grand Piece Online Grand Quest Games · 8y 5.1K − 13.8% − 13.8%
  13. 13 Deepwoken Monad Studios East · 7y 4.07K + 2.54% + 2.54%
  14. 14 Anime Dimensions Albatross Games · 5y 3.14K − 6.13% − 6.13%
  15. 15 Your Bizarre Adventure Bizarre Studios® · 7y 3.05K + 2.39% + 2.39%
  16. 16 Hunting Together RPG RonB Games · 32d 2.96K + 29.7% + 29.7%
  17. 17 Dragon Soul | Anime MMO Dragon Soul (DS) · 4y 2.87K − 15.8% − 15.8%
  18. 18 Start Your Blue Lock Career! Ponder Inc · 2mo 2.75K + 0.55% + 0.55%
  19. 19 Dragon Ball Rage Dragon Ball Rage Club · 14y 2.71K − 12.5% − 12.5%
  20. 20 Grimoires Era Grimoires Era · 35d 2.45K + 138% + 138%

Related genres

  1. Action RPG 17 games 334K
  2. Open World & Survival RPG 1 game 11.8K

Breaking out See all

  1. Grapple Sniper Arena 42 days old · Shooter + 776% 4.21K now
  2. Block Tower 19 days old · Action + 775% 5.71K now
  3. Elf off the Shelf 42 days old · Party & Casual + 736% 3.28K now
  4. BONK CARS! 18 days old · Action + 731% 4.4K now
  5. Shoot Arrows For Animals! 11 days old · Simulation + 603% 6.33K now