Project: Afternight
Tracking just started. The chart fills in over the next few hours.
- Visits
- 59.2M
- 24h high
- 2.9K
Players by day
CSV| Day | Average | Peak |
|---|---|---|
| Today | 2,085 | 2,689 |
| Yesterday | 1,647 | 3,254 |
| Thu, Oct 1 | 862 | 1,410 |
| Wed, Sep 30 from 1:12 AM | 1,062 | 1,360 |
| Tue, Sep 29 | 1,116 | 1,320 |
| Mon, Sep 28 | 936 | 1,432 |
| Sun, Sep 27 from 7:50 PM | 1,224 | 1,439 |
Eastern time. Tracked since Sep 27, 2026.
About
Beatbox game, what else? · Project: Afternight is a casual, heavily customizable rhythm game inspired by…
- Made byDawndreamer Studios
- Server size40 players
- Universe ID4557322431
- Place ID13042495892