Cali Shootout
Tracking just started. The chart fills in over the next few hours.
- Visits
- 190.5M
- 24h high
- 7K
Players by day
CSV| Day | Average | Peak |
|---|---|---|
| Today | 1,696 | 6,962 |
| Yesterday | 967 | 2,019 |
| Thu, Oct 1 | 831 | 1,727 |
| Wed, Sep 30 | 1,146 | 1,752 |
| Tue, Sep 29 | 953 | 2,014 |
| Mon, Sep 28 | 1,003 | 2,193 |
| Sun, Sep 27 from 7:50 PM | 1,891 | 2,481 |
Eastern time. Tracked since Sep 27, 2026.
About
Build your crew, run the city, and dominate rival factions or get stepped trying.
- Made byCrimelife
- Server size30 players
- Universe ID4263576532
- Place ID12077443856