Build Your Backrooms
Tracking just started. The chart fills in over the next few hours.
- Visits
- 57.8M
- 24h high
- 4.3K
Players by day
CSV| Day | Average | Peak |
|---|---|---|
| Today | 3,377 | 4,281 |
| Yesterday | 2,404 | 2,985 |
| Thu, Oct 1 | 2,049 | 2,582 |
| Wed, Sep 30 | 2,134 | 2,637 |
| Tue, Sep 29 | 1,906 | 2,428 |
| Mon, Sep 28 | 2,283 | 2,796 |
| Sun, Sep 27 from 7:49 PM | 2,460 | 3,290 |
Eastern time. Tracked since Sep 27, 2026.
About
Build your incredible backrooms maze. · People will enter the maze
- Made byWind Sun Moon [WSM]
- Server size6 players
- Universe ID10376944238
- Place ID134363641369914